Fall Schedule
Monday, September 8th, 2025 – Saturday, January 24th, 2026
Studio East
Monday | |
---|---|
10:30-11:15 | Music, Movement and Make Believe 2.5-3.5 |
1:30-2:30 | Pre-School Dance Combo 4-5 |
3:45-5:30 | Tween Team Ballet/Jazz Tech |
5:30-6:15 | Tween Team Choreo |
6:15-6:45 | Tween Team Tap |
6:45-7:45 | Beginner Lyrical |
7:45-8:45 | Intermediate Hip Hop 10-13 |
Tuesday | |
---|---|
3:30-4:15 | Acro Tech Competition Team |
4:15-5:15 | Jazz Tech Rising Seniors |
5:15-6:15 | Rising Senior Team Ballet Tech |
6:15-7:00 | Rising Senior Team Lyrical Choreo |
7:00-7:45 | Rising Senior Team Jazz Choreo |
7:45-9:00 | Senior Jazz and Lyrical Tech |
Wednesday | \|
---|---|
3:00-3:45 | Preschool Acro 3.5-5 |
3:45-5:00 | Acro 5-7 |
5:00-6:15 | Acro 8-9 |
6:15-7:30 | Acro 10-14 |
Thursday | |
---|---|
4:00-5:00 | Hip Hop 7-9 |
5:00-6:00 | Intermediate Dance Combo 7-10 |
6:00-6:45 | Acro Comp Choreo |
6:45-7:30 | Rising Senior/Senior Large Group Choreo |
7:30-8:15 | Senior Small Group Jazz Choreo |
8:15-9:00 | Senior Small Group Lyrical Choreo |
Friday | |
---|---|
3:45-4:45 | Hip Hop 5-7 |
4:45-5:45 | Hip Hop 8-11 |
Saturday | |
---|---|
9:00-10:00 | Tiny Tippy Toe Tutus 3-4 |
10:00-11:00 | Intermediate Dance Combo 6-8 |
11:00-12:00 | Beginner Dance Combo 4-5 |
Studio West
Monday | |
---|---|
3:45-5:00 | Dance Combo 6-8 |
5:00-6:30 | Petite Comp Team Ballet + Jazz Tech |
6:30-7:00 | Petite Comp Team Tap |
7:00-7:45 | Petite Comp Team Choreo |
7:45-8:30 | Petite Comp Team Acro Choreo |
Tuesday | |
---|---|
4:15-5:15 | Junior Ballet |
5:15-6:15 | Acro 8-12 |
6:15-7:45 | Senior Ballet Tech |
Wednesday | |
---|---|
3:45-5:15 | Mini Team Ballet + Jazz Tech |
5:15-5:45 | Mini Team Tap |
5:45-6:30 | Mini Team Choreo |
6:30-7:15 | Junior Jazz Tech |
7:15-8:00 | Junior Jazz Choreo |
8:00-8:45 | Junior Lyrical Choreo |
Thursday | |
---|---|
3:45-4:45 | Hip Hop 5-7 |
4:45-5:45 | Beginner/Intermediate Dance Combo 5-7 |
6:00-7:00 | Hip Hop 9-10 |
7:00-8:00 | Hip Hop 10-13 |
Friday | |
---|---|
3:00-4:00 | Preschool Dance Combo 3.5-5 | \
4:00-5:00 | Beginner/Intermediate Dance Combo 6-8 |